Sales & Service:
1800 120 1959
Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price |
---|---|---|---|---|
12 Seater/3488 (Diesel) | 99 hp @ 3750 r/min BHP | - | 3.23 Tons | - |
15 Seater/3488 (Diesel) | 98 hp @ 3750 r/min BHP | - | 3.47 Tons | - |
9 Seater/3200 (Diesel) | 98 hp @ 3750 r/min BHP | - | 2.71 Tons | Rs. 14.35 Lakh* |
12 Seater/3200 (Diesel) | 98 hp @ 3750 r/min BHP | - | 2.97 Tons | Rs. 15.13 Lakh* |
13 Seater/3200 (Diesel) | 98 hp @ 3750 r/min BHP | - | 3.03 Tons | Rs. 15.29 Lakh* |
*Terms & conditions applied.Please click here.